Property Attributes
- ID#1602261
- TypeSingle Family
- Listing Status Active
- CountyTrempealeau
- CityArcadia
- Zip54612
- Style
- Taxes$ 680
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage616
- Lot Size0.16 Acres
Data Source:
REALTOR® Association of Northwestern Wisconsin MLS (RANWW)
Property Description
This remodeled two bedroom home is ready for you to move in! Many major updates have been completed in just the last 3 years. Including new siding, new windows and all of the wiring and plumbing have been completely replaced though out. Along with those updates the home has also had a new roof put on and new insulation in exterior walls. Memorial Park and down town area are both in walking distance, making for a great location. Seller is currently improving the grading of the yard to help keep water away from the house and will have it seeded soon. Call to schedule your own showing today!
| Price History | |
|---|---|
| 6/25/2026 | Listed $144,900 |
| 8/31/2026 | 10$130,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Close Of Escrow |
| Property SubType | Single Family Residence |
| Tax Year | 2025 |
| County | Trempealeau |
| New Construction | false |
| Property Type | Residential |
| Home Owner Assoc | false |
| Garage Y/N | false |
| Status | Active |
| Directions | Starting at Kwik Trip in Arcadia go West on E Main St, turn left on S Washington St, turn left on E Cleveland St, then turn right on to S Gillespie St, it |
| ModificationTimestamp | 2026-09-04T23:30:41.210-00:00 |
| City | Arcadia |
| High School District | Arcadia |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Waterfront Y/N | false |
| Tax Annual Amount | 680.27 |
| Standard Status | Active |
| Middle/Junior School District | Arcadia |
| Elementary School District | Arcadia |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Arcadia |
| Heating | Forced Air |
| Cooling | None |
| Appliances | Dryer,Electric Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| Architectural Style | One Story |
| Construction Materials | Steel,Vinyl Siding |
| Electric | Circuit Breakers |
| Township | Town of Arcadia |
| Levels | One |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 1 |
| Legal Description | JOHN GILLESPIES ADD-ARCADIA LOT 5 BLK 1 |
| Patio/Porch Features | Deck,Enclosed,Three Season |
| Exclusions | Sellers Personal |
| Stories | 1 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Basement | Full |
| Above Grade Finished Area | 616 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Fireplace Features | None |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.16 |
| Building Area Total | 1232 |
| Lot Dimensions | 0 x 0 x |
| Lot Size Acres | 0.16 |
| Parking Features | Driveway,Gravel,No Garage |
| Foundation Details | Block |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Property Executives Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.